Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Uluwatu
| Beach | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening | Sat, 7 Nov Morning | Sat, 7 Nov Afternoon | Sat, 7 Nov Evening |
| βWave height | 1.58 m | 1.66 m | 1.7 m | 1.66 m | 1.56 m | 1.5 m | 1.46 m | 1.5 m | 1.52 m | 1.54 m | 1.54 m | 1.54 m | 1.5 m | 1.46 m | 1.44 m |
| πSwell height | 1.5 m | 1.42 m | 1.68 m | 1.66 m | 1.56 m | 1.48 m | 1.46 m | 1.48 m | 1.44 m | 1.3 m | 1.44 m | 1.54 m | 1.5 m | 1.46 m | 1.42 m |
| β±Swell period | 7.9 s | 7.55 s | 9.05 s | 8.5 s | 8.75 s | 8.75 s | 8.95 s | 9.2 s | 8.0 s | 7.1 s | 9.35 s | 10.15 s | 10.45 s | 10.45 s | 10.35 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 272.6 kJ | 309.6 kJ | 309.7 kJ | 278.6 kJ | 255.8 kJ | 241.1 kJ | 237.2 kJ | 257.5 kJ | 264.4 kJ | 297.1 kJ | 324.0 kJ | 340.7 kJ | 342.2 kJ | 319.0 kJ | 300.4 kJ |
| π¨Wind speed | 8.5 km/h | 15.3 km/h | 13.1 km/h | 15.4 km/h | 15.2 km/h | 11.9 km/h | 8.1 km/h | 14.1 km/h | 10.5 km/h | 5.8 km/h | 12.9 km/h | 6.9 km/h | 6.4 km/h | 12.7 km/h | 6.3 km/h |
| π§Wind direction | ESE | SE | SE | E | SE | SE | ESE | SSE | ESE | ENE | SSE | SE | S | S | SSE |
| πTide height | -0.3 m β | 0.46 m β | 0.17 m β | 0.0 m β | 0.32 m β | 0.42 m β | 0.32 m β | 0.11 m β | 0.74 m β | 0.64 m β | -0.11 m β | 1.08 m β | 0.87 m β | -0.28 m β | 1.36 m β |
| πΊHigh tide | 02:00 0.76 m 17:00 0.58 m | 02:00 0.76 m 17:00 0.58 m | 02:00 0.76 m 17:00 0.58 m | 04:00 0.64 m 18:00 0.8 m | 04:00 0.64 m 18:00 0.8 m | 04:00 0.64 m 18:00 0.8 m | 06:00 0.67 m 19:00 1.02 m | 06:00 0.67 m 19:00 1.02 m | 06:00 0.67 m 19:00 1.02 m | 07:00 0.78 m 20:00 1.24 m | 07:00 0.78 m 20:00 1.24 m | 07:00 0.78 m 20:00 1.24 m | 08:00 0.9 m 20:00 1.4 m | 08:00 0.9 m 20:00 1.4 m | 08:00 0.9 m 20:00 1.4 m |
| π»Low tide | 10:00 -0.31 m 22:00 0.11 m | 10:00 -0.31 m 22:00 0.11 m | 10:00 -0.31 m 22:00 0.11 m | 11:00 -0.24 m | 11:00 -0.24 m | 11:00 -0.24 m | 00:00 -0.08 m 12:00 -0.26 m | 00:00 -0.08 m 12:00 -0.26 m | 00:00 -0.08 m 12:00 -0.26 m | 02:00 -0.33 m 13:00 -0.32 m | 02:00 -0.33 m 13:00 -0.32 m | 02:00 -0.33 m 13:00 -0.32 m | 02:00 -0.57 m 14:00 -0.36 m | 02:00 -0.57 m 14:00 -0.36 m | 02:00 -0.57 m 14:00 -0.36 m |
| π‘Water temp | 28.5 Β°C | 29.0 Β°C | 28.7 Β°C | 28.5 Β°C | 29.0 Β°C | 28.7 Β°C | 28.6 Β°C | 29.5 Β°C | 29.0 Β°C | 28.9 Β°C | 29.8 Β°C | 29.3 Β°C | 29.3 Β°C | 30.0 Β°C | 29.5 Β°C |
| βRating |