Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Uluwatu
| Beach | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening | Fri, 10 Jul Morning | Fri, 10 Jul Afternoon | Fri, 10 Jul Evening |
| βWave height | 1.64 m | 1.66 m | 1.68 m | 1.52 m | 1.56 m | 1.6 m | 1.86 m | 2.08 m | 2.26 m | 2.34 m | 2.32 m | 2.24 m | 2.1 m | 2.1 m | 2.06 m |
| πSwell height | 1.3 m | 1.24 m | 1.18 m | 1.08 m | 0.92 m | 1.08 m | 1.44 m | 1.7 m | 1.9 m | 2.0 m | 1.92 m | 1.82 m | 1.7 m | 1.68 m | 1.64 m |
| β±Swell period | 11.65 s | 11.7 s | 11.5 s | 10.05 s | 9.75 s | 11.15 s | 13.05 s | 13.2 s | 12.95 s | 12.35 s | 12.1 s | 11.95 s | 12.1 s | 12.05 s | 12.05 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 305.0 kJ | 278.6 kJ | 252.6 kJ | 202.4 kJ | 197.7 kJ | 229.1 kJ | 460.7 kJ | 642.2 kJ | 808.3 kJ | 826.1 kJ | 723.0 kJ | 634.2 kJ | 572.3 kJ | 542.8 kJ | 531.7 kJ |
| π¨Wind speed | 14.2 km/h | 19.0 km/h | 18.6 km/h | 17.7 km/h | 19.9 km/h | 17.8 km/h | 15.3 km/h | 20.7 km/h | 18.5 km/h | 14.5 km/h | 22.0 km/h | 20.0 km/h | 17.0 km/h | 20.9 km/h | 16.1 km/h |
| π§Wind direction | ESE | ESE | ESE | ESE | ESE | ESE | E | ESE | ESE | ESE | ESE | ESE | E | ESE | ESE |
| πTide height | 0.11 m β | 0.74 m β | -0.26 m β | -0.12 m β | 0.8 m β | -0.31 m β | -0.23 m β | 0.76 m β | -0.26 m β | -0.2 m β | 0.55 m β | -0.17 m β | -0.04 m β | 0.21 m β | 0.0 m β |
| πΊHigh tide | 01:00 1.09 m 13:00 1.12 m | 01:00 1.09 m 13:00 1.12 m | 01:00 1.09 m 13:00 1.12 m | 02:00 1.09 m 14:00 0.93 m | 02:00 1.09 m 14:00 0.93 m | 02:00 1.09 m 14:00 0.93 m | 02:00 1.08 m 14:00 0.76 m | 02:00 1.08 m 14:00 0.76 m | 02:00 1.08 m 14:00 0.76 m | 03:00 1.09 m 16:00 0.56 m | 03:00 1.09 m 16:00 0.56 m | 03:00 1.09 m 16:00 0.56 m | 04:00 1.06 m 17:00 0.4 m | 04:00 1.06 m 17:00 0.4 m | 04:00 1.06 m 17:00 0.4 m |
| π»Low tide | 07:00 -0.24 m 19:00 -0.53 m | 07:00 -0.24 m 19:00 -0.53 m | 07:00 -0.24 m 19:00 -0.53 m | 08:00 -0.24 m 20:00 -0.43 m | 08:00 -0.24 m 20:00 -0.43 m | 08:00 -0.24 m 20:00 -0.43 m | 09:00 -0.23 m 20:00 -0.26 m | 09:00 -0.23 m 20:00 -0.26 m | 09:00 -0.23 m 20:00 -0.26 m | 10:00 -0.23 m 21:00 -0.17 m | 10:00 -0.23 m 21:00 -0.17 m | 10:00 -0.23 m 21:00 -0.17 m | 11:00 -0.31 m 22:00 -0.06 m | 11:00 -0.31 m 22:00 -0.06 m | 11:00 -0.31 m 22:00 -0.06 m |
| π‘Water temp | 28.1 Β°C | 28.3 Β°C | 28.2 Β°C | 28.0 Β°C | 28.1 Β°C | 28.0 Β°C | 27.8 Β°C | 28.0 Β°C | 27.9 Β°C | 27.7 Β°C | 27.9 Β°C | 27.8 Β°C | 27.6 Β°C | 27.8 Β°C | 27.6 Β°C |
| βRating |