Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Trestles
| Beach | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 0.94 m | 0.96 m | 1.02 m | 1.0 m | 1.02 m | 1.12 m | 1.14 m | 1.12 m | 1.14 m | 1.18 m | 1.12 m | 1.12 m | 1.14 m | 1.06 m | 1.02 m |
| πSwell height | 0.88 m | 0.86 m | 0.86 m | 0.82 m | 0.8 m | 0.82 m | 0.84 m | 0.82 m | 0.82 m | 0.88 m | 0.82 m | 0.82 m | 0.82 m | 0.8 m | 0.78 m |
| β±Swell period | 12.45 s | 12.35 s | 12.65 s | 12.8 s | 13.05 s | 13.4 s | 13.6 s | 14.05 s | 12.8 s | 6.05 s | 10.85 s | 13.6 s | 9.55 s | 12.95 s | 12.85 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | W | WSW | SSW | WSW | SSW | SSW |
| β‘Energy | 156.8 kJ | 156.4 kJ | 140.9 kJ | 147.2 kJ | 143.4 kJ | 148.9 kJ | 170.1 kJ | 175.8 kJ | 174.6 kJ | 169.9 kJ | 168.5 kJ | 164.2 kJ | 157.1 kJ | 145.8 kJ | 139.7 kJ |
| π¨Wind speed | 7.1 km/h | 16.6 km/h | 7.6 km/h | 9.4 km/h | 17.5 km/h | 7.0 km/h | 9.9 km/h | 12.3 km/h | 2.7 km/h | 8.6 km/h | 11.6 km/h | 1.0 km/h | 9.2 km/h | 13.8 km/h | 6.2 km/h |
| π§Wind direction | WNW | W | WNW | W | W | WNW | S | WSW | WSW | SSW | WSW | SE | S | SSW | SE |
| πTide height | -0.35 m β | 0.48 m β | 0.15 m β | -0.33 m β | 0.64 m β | -0.03 m β | -0.28 m β | 0.76 m β | -0.14 m β | -0.18 m β | 0.85 m β | -0.09 m β | -0.02 m β | 0.85 m β | 0.11 m β |
| πΊHigh tide | 14:00 0.54 m | 14:00 0.54 m | 14:00 0.54 m | 01:00 0.51 m 14:00 0.64 m | 01:00 0.51 m 14:00 0.64 m | 01:00 0.51 m 14:00 0.64 m | 02:00 0.33 m 15:00 0.76 m | 02:00 0.33 m 15:00 0.76 m | 02:00 0.33 m 15:00 0.76 m | 04:00 0.19 m 16:00 0.9 m | 04:00 0.19 m 16:00 0.9 m | 04:00 0.19 m 16:00 0.9 m | 06:00 0.18 m 17:00 1.06 m | 06:00 0.18 m 17:00 1.06 m | 06:00 0.18 m 17:00 1.06 m |
| π»Low tide | 07:00 -0.61 m 19:00 0.05 m | 07:00 -0.61 m 19:00 0.05 m | 07:00 -0.61 m 19:00 0.05 m | 07:00 -0.46 m 21:00 -0.03 m | 07:00 -0.46 m 21:00 -0.03 m | 07:00 -0.46 m 21:00 -0.03 m | 08:00 -0.33 m 22:00 -0.2 m | 08:00 -0.33 m 22:00 -0.2 m | 08:00 -0.33 m 22:00 -0.2 m | 09:00 -0.18 m | 09:00 -0.18 m | 09:00 -0.18 m | 00:00 -0.39 m 09:00 -0.02 m | 00:00 -0.39 m 09:00 -0.02 m | 00:00 -0.39 m 09:00 -0.02 m |
| π‘Water temp | 19.9 Β°C | 20.2 Β°C | 20.0 Β°C | 19.6 Β°C | 20.1 Β°C | 19.9 Β°C | 19.7 Β°C | 20.2 Β°C | 20.1 Β°C | 19.8 Β°C | 20.5 Β°C | 20.4 Β°C | 19.9 Β°C | 20.8 Β°C | 20.7 Β°C |
| βRating |