Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Trestles
| Beach | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.32 m | 1.22 m | 1.14 m | 1.06 m | 1.1 m | 1.18 m | 1.18 m | 1.12 m | 1.1 m | 1.04 m | 0.96 m | 0.9 m | 0.86 m | 0.86 m | 0.86 m |
| πSwell height | 1.02 m | 0.96 m | 1.04 m | 0.96 m | 0.92 m | 0.86 m | 0.8 m | 0.68 m | 0.7 m | 0.78 m | 0.7 m | 0.7 m | 0.58 m | 0.54 m | 0.52 m |
| β±Swell period | 12.6 s | 12.2 s | 11.4 s | 11.55 s | 11.55 s | 11.65 s | 6.65 s | 11.85 s | 10.7 s | 8.3 s | 9.75 s | 6.75 s | 11.55 s | 12.6 s | 9.5 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | W | SSW | SSW | WSW | SW | W | SW | S | WSW |
| β‘Energy | 236.0 kJ | 228.2 kJ | 218.8 kJ | 205.4 kJ | 184.0 kJ | 146.4 kJ | 138.0 kJ | 138.3 kJ | 134.7 kJ | 117.0 kJ | 104.5 kJ | 93.6 kJ | 98.5 kJ | 107.1 kJ | 114.3 kJ |
| π¨Wind speed | 1.8 km/h | 11.0 km/h | 7.7 km/h | 6.8 km/h | 20.8 km/h | 7.3 km/h | 6.6 km/h | 11.4 km/h | 7.9 km/h | 2.7 km/h | 10.6 km/h | 4.5 km/h | 1.5 km/h | 13.6 km/h | 2.9 km/h |
| π§Wind direction | NNW | W | ENE | NNE | WNW | ENE | ESE | WSW | NW | SSE | SW | NNW | ESE | WNW | ENE |
| πTide height | 0.39 m β | 1.01 m | -0.27 m β | 0.33 m β | 0.89 m β | -0.03 m β | 0.41 m β | 0.66 m β | 0.22 m β | 0.52 m β | 0.28 m β | 0.42 m β | 0.67 m β | -0.08 m β | 0.61 m β |
| πΊHigh tide | 04:00 0.91 m 15:00 1.01 m | 04:00 0.91 m 15:00 1.01 m | 04:00 0.91 m 15:00 1.01 m | 05:00 1.04 m 16:00 1.0 m | 05:00 1.04 m 16:00 1.0 m | 05:00 1.04 m 16:00 1.0 m | 05:00 1.2 m 17:00 1.0 m | 05:00 1.2 m 17:00 1.0 m | 05:00 1.2 m 17:00 1.0 m | 06:00 1.29 m 18:00 0.92 m | 06:00 1.29 m 18:00 0.92 m | 06:00 1.29 m 18:00 0.92 m | 06:00 1.3 m 19:00 0.87 m | 06:00 1.3 m 19:00 0.87 m | 06:00 1.3 m 19:00 0.87 m |
| π»Low tide | 09:00 0.39 m 22:00 -0.34 m | 09:00 0.39 m 22:00 -0.34 m | 09:00 0.39 m 22:00 -0.34 m | 11:00 0.18 m 23:00 -0.24 m | 11:00 0.18 m 23:00 -0.24 m | 11:00 0.18 m 23:00 -0.24 m | 12:00 0.02 m 23:00 -0.15 m | 12:00 0.02 m 23:00 -0.15 m | 12:00 0.02 m 23:00 -0.15 m | 12:00 -0.21 m | 12:00 -0.21 m | 12:00 -0.21 m | 00:00 -0.12 m 13:00 -0.41 m | 00:00 -0.12 m 13:00 -0.41 m | 00:00 -0.12 m 13:00 -0.41 m |
| π‘Water temp | 22.5 Β°C | 22.7 Β°C | 22.6 Β°C | 22.6 Β°C | 22.7 Β°C | 22.6 Β°C | 22.6 Β°C | 22.8 Β°C | 22.7 Β°C | 22.7 Β°C | 22.9 Β°C | 22.8 Β°C | 22.8 Β°C | 23.0 Β°C | 22.9 Β°C |
| βRating |