Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Trestles
| Beach | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Wed, 2 Sep Morning | Wed, 2 Sep Afternoon | Wed, 2 Sep Evening | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening |
| βWave height | 0.94 m | 0.92 m | 0.94 m | 1.02 m | 0.98 m | 0.98 m | 1.06 m | 1.16 m | 1.28 m | 1.4 m | 1.48 m | 1.56 m | 1.66 m | 1.74 m | 1.78 m |
| πSwell height | 0.72 m | 0.72 m | 0.74 m | 0.64 m | 0.54 m | 0.62 m | 0.64 m | 0.76 m | 0.98 m | 1.3 m | 1.36 m | 1.48 m | 1.56 m | 1.7 m | 1.7 m |
| β±Swell period | 10.4 s | 10.75 s | 10.8 s | 6.4 s | 13.85 s | 14.85 s | 15.15 s | 10.95 s | 11.0 s | 11.4 s | 10.75 s | 10.75 s | 10.95 s | 10.7 s | 10.65 s |
| π§Swell direction | S | SSW | SSW | WSW | SSW | SSW | SSW | S | S | S | S | S | S | S | S |
| β‘Energy | 75.8 kJ | 83.0 kJ | 86.7 kJ | 87.3 kJ | 93.3 kJ | 104.9 kJ | 175.0 kJ | 233.6 kJ | 293.0 kJ | 332.6 kJ | 368.8 kJ | 394.3 kJ | 419.1 kJ | 460.5 kJ | 447.7 kJ |
| π¨Wind speed | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| π§Wind direction | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| πTide height | 0.5 m β | 0.67 m β | -0.23 m β | 0.44 m β | 0.91 m β | -0.29 m β | 0.38 m β | 1.02 m β | -0.23 m β | 0.35 m β | 0.95 m β | 0.0 m β | 0.43 m β | 0.8 m β | 0.39 m β |
| πΊHigh tide | 12:00 1.04 m | 12:00 1.04 m | 12:00 1.04 m | 02:00 0.28 m 13:00 1.03 m | 02:00 0.28 m 13:00 1.03 m | 02:00 0.28 m 13:00 1.03 m | 05:00 0.32 m 15:00 1.02 m | 05:00 0.32 m 15:00 1.02 m | 05:00 0.32 m 15:00 1.02 m | 07:00 0.41 m 16:00 1.04 m | 07:00 0.41 m 16:00 1.04 m | 07:00 0.41 m 16:00 1.04 m | 07:00 0.55 m 18:00 1.18 m | 07:00 0.55 m 18:00 1.18 m | 07:00 0.55 m 18:00 1.18 m |
| π»Low tide | 05:00 -0.02 m 20:00 -0.27 m | 05:00 -0.02 m 20:00 -0.27 m | 05:00 -0.02 m 20:00 -0.27 m | 06:00 0.15 m 22:00 -0.32 m | 06:00 0.15 m 22:00 -0.32 m | 06:00 0.15 m 22:00 -0.32 m | 07:00 0.31 m 23:00 -0.49 m | 07:00 0.31 m 23:00 -0.49 m | 07:00 0.31 m 23:00 -0.49 m | 09:00 0.35 m | 09:00 0.35 m | 09:00 0.35 m | 00:00 -0.64 m 11:00 0.28 m | 00:00 -0.64 m 11:00 0.28 m | 00:00 -0.64 m 11:00 0.28 m |
| π‘Water temp | 23.9 Β°C | 24.1 Β°C | 24.0 Β°C | 23.6 Β°C | 23.9 Β°C | 23.8 Β°C | 23.5 Β°C | 23.8 Β°C | 23.7 Β°C | 23.5 Β°C | 23.8 Β°C | 23.8 Β°C | 23.7 Β°C | 24.0 Β°C | 23.8 Β°C |
| βRating |