Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Puerto Escondido
| Beach | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 1.3 m | 1.28 m | 1.32 m | 1.48 m | 1.58 m | 1.64 m | 1.66 m | 1.64 m | 1.64 m | 1.52 m | 1.46 m | 1.42 m | 1.3 m | 1.24 m | 1.18 m |
| πSwell height | 1.0 m | 1.02 m | 1.1 m | 1.36 m | 1.46 m | 1.56 m | 1.58 m | 1.58 m | 1.56 m | 1.42 m | 1.36 m | 1.32 m | 1.18 m | 1.12 m | 1.06 m |
| β±Swell period | 11.0 s | 12.4 s | 12.65 s | 13.2 s | 12.9 s | 12.55 s | 11.95 s | 11.7 s | 11.35 s | 11.05 s | 10.9 s | 10.65 s | 10.3 s | 10.2 s | 10.1 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 242.8 kJ | 251.2 kJ | 300.2 kJ | 458.1 kJ | 525.7 kJ | 547.2 kJ | 518.7 kJ | 484.5 kJ | 452.9 kJ | 371.4 kJ | 334.7 kJ | 301.8 kJ | 234.8 kJ | 206.5 kJ | 185.4 kJ |
| π¨Wind speed | 2.8 km/h | 1.2 km/h | 2.9 km/h | 1.4 km/h | 2.4 km/h | 0.6 km/h | 2.5 km/h | 10.8 km/h | 1.2 km/h | 2.4 km/h | 7.6 km/h | 3.8 km/h | 0.6 km/h | 7.1 km/h | 5.6 km/h |
| π§Wind direction | SE | SW | NNE | NNE | E | NNW | SW | WSW | ENE | NNW | SW | NE | NNW | SW | NNE |
| πTide height | 0.79 m β | 0.36 m β | 0.53 m β | 0.95 m β | 0.27 m β | 0.64 m β | 1.04 m β | 0.24 m β | 0.73 m β | 1.07 m β | 0.25 m β | 0.77 m β | 0.96 m β | 0.33 m β | 0.73 m β |
| πΊHigh tide | 07:00 1.11 m 18:00 0.81 m | 07:00 1.11 m 18:00 0.81 m | 07:00 1.11 m 18:00 0.81 m | 07:00 1.12 m 19:00 0.79 m | 07:00 1.12 m 19:00 0.79 m | 07:00 1.12 m 19:00 0.79 m | 08:00 1.09 m 20:00 0.79 m | 08:00 1.09 m 20:00 0.79 m | 08:00 1.09 m 20:00 0.79 m | 09:00 1.07 m 21:00 0.77 m | 09:00 1.07 m 21:00 0.77 m | 09:00 1.07 m 21:00 0.77 m | 10:00 1.01 m 22:00 0.77 m | 10:00 1.01 m 22:00 0.77 m | 10:00 1.01 m 22:00 0.77 m |
| π»Low tide | 13:00 0.14 m | 13:00 0.14 m | 13:00 0.14 m | 01:00 -0.03 m 14:00 0.18 m | 01:00 -0.03 m 14:00 0.18 m | 01:00 -0.03 m 14:00 0.18 m | 01:00 -0.02 m 14:00 0.23 m | 01:00 -0.02 m 14:00 0.23 m | 01:00 -0.02 m 14:00 0.23 m | 02:00 0.02 m 15:00 0.25 m | 02:00 0.02 m 15:00 0.25 m | 02:00 0.02 m 15:00 0.25 m | 03:00 0.03 m 16:00 0.25 m | 03:00 0.03 m 16:00 0.25 m | 03:00 0.03 m 16:00 0.25 m |
| π‘Water temp | 31.3 Β°C | 31.6 Β°C | 31.5 Β°C | 31.2 Β°C | 31.7 Β°C | 31.7 Β°C | 31.5 Β°C | 31.8 Β°C | 31.7 Β°C | 31.2 Β°C | 31.7 Β°C | 31.6 Β°C | 31.5 Β°C | 31.8 Β°C | 31.7 Β°C |
| βRating |