Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Puerto Escondido
| Beach | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.54 m | 1.54 m | 1.58 m | 1.48 m | 1.52 m | 1.48 m | 1.4 m | 1.4 m | 1.38 m | 1.36 m | 1.38 m | 1.36 m | 1.28 m | 1.24 m | 1.24 m |
| πSwell height | 1.44 m | 1.4 m | 1.36 m | 1.38 m | 1.42 m | 1.42 m | 1.4 m | 1.22 m | 1.36 m | 1.34 m | 1.3 m | 1.24 m | 1.18 m | 1.16 m | 1.14 m |
| β±Swell period | 11.65 s | 11.45 s | 11.55 s | 11.3 s | 11.15 s | 10.95 s | 10.85 s | 9.5 s | 11.1 s | 11.1 s | 11.1 s | 11.15 s | 10.95 s | 10.8 s | 10.6 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 427.2 kJ | 399.3 kJ | 361.6 kJ | 352.1 kJ | 334.7 kJ | 322.5 kJ | 315.1 kJ | 325.0 kJ | 328.1 kJ | 325.9 kJ | 311.0 kJ | 283.6 kJ | 267.5 kJ | 245.3 kJ | 241.4 kJ |
| π¨Wind speed | 3.1 km/h | 9.7 km/h | 2.8 km/h | 1.6 km/h | 12.9 km/h | 2.5 km/h | 0.5 km/h | 6.7 km/h | 1.2 km/h | 3.7 km/h | 13.3 km/h | 2.2 km/h | 1.9 km/h | 9.2 km/h | 2.6 km/h |
| π§Wind direction | S | SW | NE | S | WSW | ENE | E | S | NE | SE | WSW | NW | ESE | WSW | NE |
| πTide height | 1.04 m β | 0.34 m β | 1.0 m β | 1.09 m β | 0.3 m β | 1.04 m β | 1.02 m β | 0.34 m β | 1.03 m β | 0.87 m β | 0.4 m β | 0.9 m β | 0.71 m β | 0.54 m β | 0.76 m β |
| πΊHigh tide | 07:00 1.18 m 20:00 1.07 m | 07:00 1.18 m 20:00 1.07 m | 07:00 1.18 m 20:00 1.07 m | 08:00 1.11 m 21:00 1.04 m | 08:00 1.11 m 21:00 1.04 m | 08:00 1.11 m 21:00 1.04 m | 09:00 1.02 m 22:00 1.06 m | 09:00 1.02 m 22:00 1.06 m | 09:00 1.02 m 22:00 1.06 m | 10:00 0.93 m 23:00 1.08 m | 10:00 0.93 m 23:00 1.08 m | 10:00 0.93 m 23:00 1.08 m | 11:00 0.89 m | 11:00 0.89 m | 11:00 0.89 m |
| π»Low tide | 01:00 0.2 m 14:00 0.26 m | 01:00 0.2 m 14:00 0.26 m | 01:00 0.2 m 14:00 0.26 m | 02:00 0.29 m 15:00 0.3 m | 02:00 0.29 m 15:00 0.3 m | 02:00 0.29 m 15:00 0.3 m | 03:00 0.35 m 15:00 0.34 m | 03:00 0.35 m 15:00 0.34 m | 03:00 0.35 m 15:00 0.34 m | 04:00 0.39 m 16:00 0.32 m | 04:00 0.39 m 16:00 0.32 m | 04:00 0.39 m 16:00 0.32 m | 06:00 0.39 m 17:00 0.33 m | 06:00 0.39 m 17:00 0.33 m | 06:00 0.39 m 17:00 0.33 m |
| π‘Water temp | 29.9 Β°C | 30.2 Β°C | 30.1 Β°C | 29.9 Β°C | 30.1 Β°C | 30.0 Β°C | 29.9 Β°C | 30.1 Β°C | 30.0 Β°C | 29.8 Β°C | 30.0 Β°C | 29.8 Β°C | 29.6 Β°C | 29.8 Β°C | 29.6 Β°C |
| βRating |