Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Puerto Escondido
| Beach | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 1.42 m | 1.44 m | 1.4 m | 1.36 m | 1.36 m | 1.46 m | 1.52 m | 1.52 m | 1.48 m | 1.44 m | 1.44 m | 1.42 m | 1.36 m | 1.38 m | 1.38 m |
| πSwell height | 1.42 m | 1.44 m | 1.4 m | 1.16 m | 1.34 m | 1.36 m | 1.5 m | 1.52 m | 1.48 m | 1.44 m | 1.42 m | 1.4 m | 1.36 m | 1.34 m | 1.32 m |
| β±Swell period | 12.1 s | 12.05 s | 12.05 s | 10.45 s | 12.25 s | 12.65 s | 12.7 s | 12.4 s | 12.35 s | 12.2 s | 12.0 s | 11.7 s | 11.3 s | 11.1 s | 11.05 s |
| π§Swell direction | SSW | SSW | SSW | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 410.3 kJ | 419.0 kJ | 398.8 kJ | 371.1 kJ | 378.9 kJ | 401.2 kJ | 489.9 kJ | 489.9 kJ | 467.6 kJ | 427.8 kJ | 390.3 kJ | 360.6 kJ | 323.4 kJ | 303.8 kJ | 289.6 kJ |
| π¨Wind speed | 0.8 km/h | 6.7 km/h | 2.9 km/h | 2.5 km/h | 6.5 km/h | 4.3 km/h | 1.7 km/h | 3.8 km/h | 2.3 km/h | 2.1 km/h | 12.2 km/h | 2.6 km/h | 2.2 km/h | 12.1 km/h | 1.0 km/h |
| π§Wind direction | NNE | SSW | NNE | SSE | SSE | NNE | SW | NNE | NW | SW | SW | NNW | E | SW | NE |
| πTide height | 0.49 m β | 0.59 m β | 0.54 m β | 0.65 m β | 0.46 m β | 0.61 m β | 0.83 m β | 0.37 m β | 0.7 m β | 0.98 m β | 0.33 m β | 0.72 m β | 1.06 m β | 0.29 m β | 0.71 m β |
| πΊHigh tide | 06:00 0.81 m 18:00 0.92 m | 06:00 0.81 m 18:00 0.92 m | 06:00 0.81 m 18:00 0.92 m | 07:00 0.87 m 18:00 0.86 m | 07:00 0.87 m 18:00 0.86 m | 07:00 0.87 m 18:00 0.86 m | 07:00 0.95 m 19:00 0.84 m | 07:00 0.95 m 19:00 0.84 m | 07:00 0.95 m 19:00 0.84 m | 08:00 1.02 m 20:00 0.78 m | 08:00 1.02 m 20:00 0.78 m | 08:00 1.02 m 20:00 0.78 m | 09:00 1.06 m 20:00 0.71 m | 09:00 1.06 m 20:00 0.71 m | 09:00 1.06 m 20:00 0.71 m |
| π»Low tide | 12:00 0.21 m | 12:00 0.21 m | 12:00 0.21 m | 00:00 0.09 m 12:00 0.23 m | 00:00 0.09 m 12:00 0.23 m | 00:00 0.09 m 12:00 0.23 m | 01:00 0.09 m 13:00 0.27 m | 01:00 0.09 m 13:00 0.27 m | 01:00 0.09 m 13:00 0.27 m | 01:00 0.11 m 14:00 0.31 m | 01:00 0.11 m 14:00 0.31 m | 01:00 0.11 m 14:00 0.31 m | 02:00 0.08 m 15:00 0.29 m | 02:00 0.08 m 15:00 0.29 m | 02:00 0.08 m 15:00 0.29 m |
| π‘Water temp | 31.6 Β°C | 32.0 Β°C | 31.9 Β°C | 31.7 Β°C | 31.9 Β°C | 31.8 Β°C | 31.7 Β°C | 32.0 Β°C | 31.9 Β°C | 31.7 Β°C | 31.9 Β°C | 31.8 Β°C | 31.7 Β°C | 31.9 Β°C | 31.8 Β°C |
| βRating |