Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Pipeline
| Beach | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 1 Nov Morning | Sun, 1 Nov Afternoon | Sun, 1 Nov Evening | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening |
| βWave height | 2.1 m | 2.44 m | 2.78 m | 3.52 m | 3.32 m | 3.06 m | 2.54 m | 2.42 m | 2.42 m | 2.46 m | 2.36 m | 2.38 m | 2.96 m | 3.02 m | 2.86 m |
| πSwell height | 1.76 m | 1.98 m | 1.88 m | 2.44 m | 2.46 m | 2.18 m | 1.74 m | 1.6 m | 1.42 m | 1.34 m | 1.48 m | 0.96 m | 2.12 m | 2.22 m | 2.1 m |
| β±Swell period | 15.1 s | 14.5 s | 13.8 s | 10.65 s | 10.3 s | 10.4 s | 10.0 s | 9.55 s | 9.05 s | 7.05 s | 6.4 s | 12.75 s | 13.35 s | 12.7 s | 12.05 s |
| π§Swell direction | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NE | N | NNW | NNW | NNW |
| β‘Energy | 993.2 kJ | 1096.4 kJ | 1073.9 kJ | 1227.9 kJ | 1060.0 kJ | 846.7 kJ | 535.8 kJ | 440.0 kJ | 391.1 kJ | 356.6 kJ | 345.4 kJ | 445.2 kJ | 1136.9 kJ | 1152.8 kJ | 953.6 kJ |
| π¨Wind speed | 10.3 km/h | 21.5 km/h | 19.4 km/h | 25.1 km/h | 24.8 km/h | 20.2 km/h | 20.1 km/h | 21.0 km/h | 17.8 km/h | 21.4 km/h | 22.1 km/h | 19.0 km/h | 22.8 km/h | 22.2 km/h | 18.3 km/h |
| π§Wind direction | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E |
| πTide height | 0.86 m β | 0.48 m β | 0.41 m | 0.76 m β | 0.45 m β | 0.46 m β | 0.72 m β | 0.46 m β | 0.49 m β | 0.68 m β | 0.47 m β | 0.51 m β | 0.59 m β | 0.46 m β | 0.48 m β |
| πΊHigh tide | 08:00 0.86 m 20:00 0.41 m | 08:00 0.86 m 20:00 0.41 m | 08:00 0.86 m 20:00 0.41 m | 09:00 0.76 m 23:00 0.51 m | 09:00 0.76 m 23:00 0.51 m | 09:00 0.76 m 23:00 0.51 m | 10:00 0.75 m | 10:00 0.75 m | 10:00 0.75 m | 00:00 0.6 m 11:00 0.73 m | 00:00 0.6 m 11:00 0.73 m | 00:00 0.6 m 11:00 0.73 m | 00:00 0.72 m 11:00 0.67 m | 00:00 0.72 m 11:00 0.67 m | 00:00 0.72 m 11:00 0.67 m |
| π»Low tide | 18:00 0.4 m | 18:00 0.4 m | 18:00 0.4 m | 00:00 0.4 m 17:00 0.37 m | 00:00 0.4 m 17:00 0.37 m | 00:00 0.4 m 17:00 0.37 m | 03:00 0.46 m 17:00 0.34 m | 03:00 0.46 m 17:00 0.34 m | 03:00 0.46 m 17:00 0.34 m | 04:00 0.49 m 18:00 0.32 m | 04:00 0.49 m 18:00 0.32 m | 04:00 0.49 m 18:00 0.32 m | 06:00 0.49 m 18:00 0.29 m | 06:00 0.49 m 18:00 0.29 m | 06:00 0.49 m 18:00 0.29 m |
| π‘Water temp | 26.3 Β°C | 26.4 Β°C | 26.3 Β°C | 26.1 Β°C | 26.1 Β°C | 26.0 Β°C | 25.8 Β°C | 25.8 Β°C | 25.8 Β°C | 25.7 Β°C | 25.9 Β°C | 25.9 Β°C | 25.8 Β°C | 25.9 Β°C | 25.8 Β°C |
| βRating |