Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Pipeline
| Beach | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 1.78 m | 1.92 m | 1.88 m | 1.9 m | 2.0 m | 2.08 m | 2.08 m | 2.12 m | 2.0 m | 1.78 m | 1.84 m | 1.82 m | 1.68 m | 1.66 m | 1.74 m |
| πSwell height | 1.32 m | 0.96 m | 1.08 m | 1.04 m | 1.22 m | 1.14 m | 1.2 m | 0.96 m | 1.22 m | 1.32 m | 1.02 m | 1.16 m | 1.48 m | 1.32 m | 0.96 m |
| β±Swell period | 6.35 s | 6.05 s | 6.7 s | 5.8 s | 7.25 s | 5.95 s | 6.7 s | 7.45 s | 6.5 s | 6.4 s | 5.7 s | 5.7 s | 6.0 s | 6.35 s | 6.4 s |
| π§Swell direction | NE | NNE | ENE | NNE | ENE | NNE | NNE | ENE | NE | ENE | NNE | NNE | ENE | ENE | ENE |
| β‘Energy | 154.5 kJ | 164.8 kJ | 158.0 kJ | 159.0 kJ | 181.5 kJ | 196.3 kJ | 199.2 kJ | 203.9 kJ | 181.5 kJ | 133.4 kJ | 136.1 kJ | 135.2 kJ | 122.5 kJ | 116.0 kJ | 119.8 kJ |
| π¨Wind speed | 19.9 km/h | 23.6 km/h | 17.7 km/h | 23.0 km/h | 25.5 km/h | 22.1 km/h | 21.3 km/h | 25.6 km/h | 17.7 km/h | 19.8 km/h | 22.8 km/h | 16.8 km/h | 15.9 km/h | 21.2 km/h | 19.1 km/h |
| π§Wind direction | E | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | ENE | E | E | E | E |
| πTide height | 0.37 m β | 0.6 m β | 0.53 m β | 0.47 m β | 0.6 m β | 0.54 m β | 0.57 m β | 0.59 m β | 0.53 m β | 0.64 m β | 0.63 m β | 0.5 m β | 0.64 m β | 0.69 m β | 0.48 m β |
| πΊHigh tide | 05:00 0.43 m 18:00 0.71 m | 05:00 0.43 m 18:00 0.71 m | 05:00 0.43 m 18:00 0.71 m | 07:00 0.48 m 18:00 0.69 m | 07:00 0.48 m 18:00 0.69 m | 07:00 0.48 m 18:00 0.69 m | 09:00 0.57 m 17:00 0.63 m | 09:00 0.57 m 17:00 0.63 m | 09:00 0.57 m 17:00 0.63 m | 11:00 0.69 m | 11:00 0.69 m | 11:00 0.69 m | 12:00 0.78 m | 12:00 0.78 m | 12:00 0.78 m |
| π»Low tide | 10:00 0.36 m | 10:00 0.36 m | 10:00 0.36 m | 01:00 0.31 m 10:00 0.46 m | 01:00 0.31 m 10:00 0.46 m | 01:00 0.31 m 10:00 0.46 m | 02:00 0.29 m | 02:00 0.29 m | 02:00 0.29 m | 02:00 0.26 m | 02:00 0.26 m | 02:00 0.26 m | 03:00 0.2 m | 03:00 0.2 m | 03:00 0.2 m |
| π‘Water temp | 25.6 Β°C | 25.7 Β°C | 25.7 Β°C | 25.5 Β°C | 25.6 Β°C | 25.5 Β°C | 25.3 Β°C | 25.4 Β°C | 25.4 Β°C | 25.2 Β°C | 25.4 Β°C | 25.4 Β°C | 25.3 Β°C | 25.5 Β°C | 25.5 Β°C |
| βRating |