Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
NazarΓ©
| Beach | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 0.9 m | 0.9 m | 0.84 m | 0.76 m | 0.76 m | 0.8 m | 0.9 m | 1.06 m | 1.4 m | 1.58 m | 1.5 m | 1.42 m | 1.8 m | 1.96 m | 2.0 m |
| πSwell height | 0.82 m | 0.74 m | 0.56 m | 0.58 m | 0.6 m | 0.58 m | 0.66 m | 0.84 m | 1.26 m | 1.4 m | 1.24 m | 1.04 m | 1.44 m | 1.54 m | 1.48 m |
| β±Swell period | 4.55 s | 4.35 s | 4.95 s | 6.6 s | 6.45 s | 6.95 s | 7.2 s | 8.0 s | 9.2 s | 8.85 s | 8.5 s | 7.9 s | 9.5 s | 9.25 s | 8.85 s |
| π§Swell direction | NNW | NNW | NW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW |
| β‘Energy | 30.6 kJ | 33.6 kJ | 28.8 kJ | 25.8 kJ | 25.1 kJ | 29.0 kJ | 47.7 kJ | 92.3 kJ | 186.6 kJ | 209.6 kJ | 153.9 kJ | 142.9 kJ | 251.8 kJ | 291.9 kJ | 270.4 kJ |
| π¨Wind speed | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| π§Wind direction | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| πTide height | 0.0 m β | -0.93 m β | 0.13 m β | 0.29 m β | -1.07 m β | 0.24 m β | 0.31 m β | -1.02 m β | 0.07 m β | 0.09 m β | -0.77 m β | -0.33 m β | -0.31 m β | -0.31 m β | -0.82 m β |
| πΊHigh tide | 07:00 0.54 m 19:00 0.44 m | 07:00 0.54 m 19:00 0.44 m | 07:00 0.54 m 19:00 0.44 m | 08:00 0.43 m 20:00 0.24 m | 08:00 0.43 m 20:00 0.24 m | 08:00 0.43 m 20:00 0.24 m | 09:00 0.31 m 22:00 0.16 m | 09:00 0.31 m 22:00 0.16 m | 09:00 0.31 m 22:00 0.16 m | 11:00 0.33 m | 11:00 0.33 m | 11:00 0.33 m | 00:00 0.21 m 12:00 0.52 m | 00:00 0.21 m 12:00 0.52 m | 00:00 0.21 m 12:00 0.52 m |
| π»Low tide | 01:00 -1.46 m 13:00 -1.36 m | 01:00 -1.46 m 13:00 -1.36 m | 01:00 -1.46 m 13:00 -1.36 m | 01:00 -1.2 m 14:00 -1.13 m | 01:00 -1.2 m 14:00 -1.13 m | 01:00 -1.2 m 14:00 -1.13 m | 03:00 -1.01 m 16:00 -1.05 m | 03:00 -1.01 m 16:00 -1.05 m | 03:00 -1.01 m 16:00 -1.05 m | 04:00 -0.98 m 17:00 -1.18 m | 04:00 -0.98 m 17:00 -1.18 m | 04:00 -0.98 m 17:00 -1.18 m | 06:00 -1.14 m 19:00 -1.41 m | 06:00 -1.14 m 19:00 -1.41 m | 06:00 -1.14 m 19:00 -1.41 m |
| π‘Water temp | 18.6 Β°C | 19.4 Β°C | 19.7 Β°C | 18.6 Β°C | 19.0 Β°C | 19.1 Β°C | 18.6 Β°C | 19.1 Β°C | 19.0 Β°C | 18.3 Β°C | 18.4 Β°C | 18.4 Β°C | 17.8 Β°C | 18.0 Β°C | 17.9 Β°C |
| βRating |