Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
NazarΓ©
| Beach | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 0.78 m | 0.72 m | 0.66 m | 0.58 m | 0.54 m | 0.52 m | 0.58 m | 0.64 m | 0.74 m | 0.88 m | 0.84 m | 0.84 m | 0.8 m | 0.84 m | 0.88 m |
| πSwell height | 0.56 m | 0.58 m | 0.6 m | 0.54 m | 0.42 m | 0.38 m | 0.38 m | 0.42 m | 0.62 m | 0.68 m | 0.62 m | 0.64 m | 0.62 m | 0.64 m | 0.68 m |
| β±Swell period | 9.25 s | 8.6 s | 7.3 s | 6.35 s | 6.5 s | 6.35 s | 4.6 s | 3.75 s | 4.4 s | 4.4 s | 4.55 s | 4.2 s | 4.05 s | 4.15 s | 4.05 s |
| π§Swell direction | NW | NW | NNW | NNW | NNW | NNW | NW | WNW | NW | NW | NW | NW | NNW | NNW | NNW |
| β‘Energy | 50.0 kJ | 41.2 kJ | 31.6 kJ | 21.1 kJ | 16.7 kJ | 12.8 kJ | 10.0 kJ | 10.5 kJ | 12.9 kJ | 18.6 kJ | 17.7 kJ | 18.4 kJ | 21.1 kJ | 22.5 kJ | 23.4 kJ |
| π¨Wind speed | 4.7 km/h | 7.9 km/h | 5.4 km/h | 5.4 km/h | 9.7 km/h | 13.0 km/h | 8.6 km/h | 17.5 km/h | 14.8 km/h | 13.0 km/h | 19.3 km/h | 15.1 km/h | 9.5 km/h | 17.6 km/h | 13.2 km/h |
| π§Wind direction | N | NW | NNW | NNW | NW | N | N | NNW | N | NNE | NNW | N | N | NW | N |
| πTide height | -0.27 m β | -0.52 m β | 0.03 m β | 0.05 m β | -0.81 m β | 0.31 m β | 0.27 m β | -1.04 m β | 0.43 m β | 0.36 m β | -1.1 m β | 0.46 m β | 0.33 m β | -0.94 m β | 0.29 m β |
| πΊHigh tide | 06:00 0.44 m 19:00 0.67 m | 06:00 0.44 m 19:00 0.67 m | 06:00 0.44 m 19:00 0.67 m | 07:00 0.43 m 19:00 0.61 m | 07:00 0.43 m 19:00 0.61 m | 07:00 0.43 m 19:00 0.61 m | 08:00 0.39 m 20:00 0.5 m | 08:00 0.39 m 20:00 0.5 m | 08:00 0.39 m 20:00 0.5 m | 09:00 0.36 m 21:00 0.46 m | 09:00 0.36 m 21:00 0.46 m | 09:00 0.36 m 21:00 0.46 m | 10:00 0.43 m 22:00 0.46 m | 10:00 0.43 m 22:00 0.46 m | 10:00 0.43 m 22:00 0.46 m |
| π»Low tide | 12:00 -1.28 m | 12:00 -1.28 m | 12:00 -1.28 m | 01:00 -1.37 m 13:00 -1.21 m | 01:00 -1.37 m 13:00 -1.21 m | 01:00 -1.37 m 13:00 -1.21 m | 02:00 -1.3 m 14:00 -1.16 m | 02:00 -1.3 m 14:00 -1.16 m | 02:00 -1.3 m 14:00 -1.16 m | 03:00 -1.26 m 15:00 -1.1 m | 03:00 -1.26 m 15:00 -1.1 m | 03:00 -1.26 m 15:00 -1.1 m | 04:00 -1.19 m 16:00 -1.06 m | 04:00 -1.19 m 16:00 -1.06 m | 04:00 -1.19 m 16:00 -1.06 m |
| π‘Water temp | 18.7 Β°C | 19.6 Β°C | 19.9 Β°C | 18.9 Β°C | 19.8 Β°C | 20.1 Β°C | 19.0 Β°C | 19.2 Β°C | 19.0 Β°C | 18.0 Β°C | 18.0 Β°C | 17.9 Β°C | 17.3 Β°C | 17.8 Β°C | 18.0 Β°C |
| βRating |