Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mundaka
| Beach | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 0.92 m | 0.8 m | 0.76 m | 0.76 m | 0.66 m | 0.66 m | 0.5 m | 0.46 m | 0.6 m | 0.58 m | 0.48 m | 0.46 m | 0.48 m | 0.52 m | 0.54 m |
| πSwell height | 0.64 m | 0.66 m | 0.62 m | 0.56 m | 0.46 m | 0.44 m | 0.36 m | 0.34 m | 0.32 m | 0.42 m | 0.32 m | 0.3 m | 0.38 m | 0.4 m | 0.42 m |
| β±Swell period | 8.55 s | 8.4 s | 8.3 s | 4.5 s | 7.6 s | 4.25 s | 6.8 s | 6.5 s | 5.55 s | 3.05 s | 3.75 s | 7.7 s | 7.9 s | 7.7 s | 7.45 s |
| π§Swell direction | NW | NW | NW | N | NW | N | NW | NW | NW | WNW | WNW | NW | NW | NW | NW |
| β‘Energy | 44.3 kJ | 41.7 kJ | 34.5 kJ | 23.9 kJ | 16.4 kJ | 13.2 kJ | 7.4 kJ | 6.5 kJ | 6.2 kJ | 7.0 kJ | 6.7 kJ | 7.1 kJ | 12.2 kJ | 15.3 kJ | 15.5 kJ |
| π¨Wind speed | 7.3 km/h | 7.6 km/h | 4.0 km/h | 3.2 km/h | 8.7 km/h | 3.6 km/h | 3.1 km/h | 13.9 km/h | 13.9 km/h | 5.8 km/h | 16.6 km/h | 11.6 km/h | 4.4 km/h | 13.0 km/h | 13.5 km/h |
| π§Wind direction | S | NNE | ESE | S | N | NW | SE | NW | WNW | W | NW | WNW | NE | N | WNW |
| πTide height | 0.56 m β | -1.54 m β | 0.87 m β | 0.67 m β | -1.51 m β | 0.92 m β | 0.6 m β | -1.35 m β | 0.68 m β | 0.31 m β | -0.98 m β | 0.29 m β | -0.12 m β | -0.38 m β | -0.27 m β |
| πΊHigh tide | 08:00 0.68 m 20:00 0.92 m | 08:00 0.68 m 20:00 0.92 m | 08:00 0.68 m 20:00 0.92 m | 09:00 0.67 m 21:00 0.92 m | 09:00 0.67 m 21:00 0.92 m | 09:00 0.67 m 21:00 0.92 m | 10:00 0.64 m 22:00 0.8 m | 10:00 0.64 m 22:00 0.8 m | 10:00 0.64 m 22:00 0.8 m | 11:00 0.61 m 23:00 0.76 m | 11:00 0.61 m 23:00 0.76 m | 11:00 0.61 m 23:00 0.76 m | 12:00 0.68 m | 12:00 0.68 m | 12:00 0.68 m |
| π»Low tide | 02:00 -1.84 m 14:00 -1.66 m | 02:00 -1.84 m 14:00 -1.66 m | 02:00 -1.84 m 14:00 -1.66 m | 03:00 -1.73 m 15:00 -1.51 m | 03:00 -1.73 m 15:00 -1.51 m | 03:00 -1.73 m 15:00 -1.51 m | 03:00 -1.58 m 16:00 -1.41 m | 03:00 -1.58 m 16:00 -1.41 m | 03:00 -1.58 m 16:00 -1.41 m | 04:00 -1.52 m 17:00 -1.32 m | 04:00 -1.52 m 17:00 -1.32 m | 04:00 -1.52 m 17:00 -1.32 m | 05:00 -1.41 m 18:00 -1.28 m | 05:00 -1.41 m 18:00 -1.28 m | 05:00 -1.41 m 18:00 -1.28 m |
| π‘Water temp | 23.5 Β°C | 24.2 Β°C | 24.5 Β°C | 23.4 Β°C | 24.0 Β°C | 24.4 Β°C | 23.3 Β°C | 23.8 Β°C | 24.2 Β°C | 23.7 Β°C | 24.2 Β°C | 24.5 Β°C | 24.1 Β°C | 24.5 Β°C | 24.7 Β°C |
| βRating |