Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mundaka
| Beach | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.32 m | 1.14 m | 1.14 m | 1.28 m | 1.18 m | 1.12 m | 0.88 m | 0.78 m | 0.76 m | 0.66 m | 0.72 m | 0.68 m | 0.66 m | 0.58 m | 0.5 m |
| πSwell height | 1.08 m | 0.92 m | 0.86 m | 1.08 m | 1.08 m | 0.94 m | 0.74 m | 0.6 m | 0.56 m | 0.58 m | 0.68 m | 0.66 m | 0.64 m | 0.58 m | 0.48 m |
| β±Swell period | 9.85 s | 10.15 s | 9.65 s | 4.9 s | 4.75 s | 4.45 s | 4.5 s | 4.1 s | 10.35 s | 11.3 s | 10.65 s | 9.95 s | 9.35 s | 8.7 s | 9.05 s |
| π§Swell direction | NW | NW | NW | N | N | N | N | N | NW | WNW | NW | NW | NW | NW | NW |
| β‘Energy | 157.6 kJ | 118.7 kJ | 87.8 kJ | 63.8 kJ | 57.7 kJ | 56.1 kJ | 48.6 kJ | 45.7 kJ | 57.2 kJ | 55.5 kJ | 70.2 kJ | 56.4 kJ | 49.4 kJ | 33.7 kJ | 26.3 kJ |
| π¨Wind speed | 1.1 km/h | 8.6 km/h | 12.5 km/h | 15.5 km/h | 10.6 km/h | 7.6 km/h | 10.2 km/h | 9.5 km/h | 8.2 km/h | 11.6 km/h | 10.5 km/h | 9.6 km/h | 13.6 km/h | 4.4 km/h | 7.2 km/h |
| π§Wind direction | SSW | N | N | NNE | NNE | N | S | NE | ESE | SSW | NW | SSW | SSW | NE | ESE |
| πTide height | 0.61 m β | -1.36 m β | 0.1 m β | 0.23 m β | -0.81 m β | -0.34 m β | -0.28 m β | -0.11 m β | -0.84 m β | -0.87 m β | 0.52 m β | -1.37 m β | -1.43 m β | 0.98 m β | -1.75 m β |
| πΊHigh tide | 10:00 0.67 m 23:00 0.43 m | 10:00 0.67 m 23:00 0.43 m | 10:00 0.67 m 23:00 0.43 m | 11:00 0.76 m | 11:00 0.76 m | 11:00 0.76 m | 00:00 0.63 m 12:00 0.92 m | 00:00 0.63 m 12:00 0.92 m | 00:00 0.63 m 12:00 0.92 m | 01:00 0.83 m 13:00 1.06 m | 01:00 0.83 m 13:00 1.06 m | 01:00 0.83 m 13:00 1.06 m | 02:00 0.96 m 14:00 1.16 m | 02:00 0.96 m 14:00 1.16 m | 02:00 0.96 m 14:00 1.16 m |
| π»Low tide | 03:00 -1.32 m 16:00 -1.52 m | 03:00 -1.32 m 16:00 -1.52 m | 03:00 -1.32 m 16:00 -1.52 m | 05:00 -1.27 m 17:00 -1.51 m | 05:00 -1.27 m 17:00 -1.51 m | 05:00 -1.27 m 17:00 -1.51 m | 06:00 -1.37 m 19:00 -1.61 m | 06:00 -1.37 m 19:00 -1.61 m | 06:00 -1.37 m 19:00 -1.61 m | 07:00 -1.54 m 19:00 -1.79 m | 07:00 -1.54 m 19:00 -1.79 m | 07:00 -1.54 m 19:00 -1.79 m | 08:00 -1.73 m 20:00 -1.93 m | 08:00 -1.73 m 20:00 -1.93 m | 08:00 -1.73 m 20:00 -1.93 m |
| π‘Water temp | 17.3 Β°C | 17.4 Β°C | 17.3 Β°C | 17.1 Β°C | 17.1 Β°C | 17.0 Β°C | 16.9 Β°C | 16.9 Β°C | 17.0 Β°C | 16.8 Β°C | 16.9 Β°C | 16.9 Β°C | 16.8 Β°C | 16.8 Β°C | 16.9 Β°C |
| βRating |