Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mavericks
| Beach | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 1.32 m | 1.34 m | 1.32 m | 1.38 m | 1.38 m | 1.42 m | 1.7 m | 1.78 m | 1.74 m | 1.94 m | 1.84 m | 1.9 m | 1.98 m | 2.06 m | 2.3 m |
| πSwell height | 1.02 m | 0.98 m | 0.92 m | 0.8 m | 0.72 m | 0.76 m | 1.26 m | 1.2 m | 1.34 m | 1.62 m | 1.6 m | 1.74 m | 1.82 m | 1.86 m | 2.18 m |
| β±Swell period | 5.55 s | 5.6 s | 5.4 s | 5.1 s | 8.45 s | 9.75 s | 6.75 s | 7.8 s | 6.85 s | 5.85 s | 5.65 s | 5.55 s | 5.9 s | 6.05 s | 6.1 s |
| π§Swell direction | NW | NW | WNW | WNW | WSW | W | WNW | WNW | NW | WNW | WNW | NW | NW | WNW | NW |
| β‘Energy | 177.9 kJ | 199.8 kJ | 206.9 kJ | 208.0 kJ | 213.9 kJ | 207.9 kJ | 237.4 kJ | 238.0 kJ | 230.1 kJ | 248.3 kJ | 237.2 kJ | 241.1 kJ | 258.7 kJ | 276.6 kJ | 336.4 kJ |
| π¨Wind speed | 4.9 km/h | 12.3 km/h | 8.9 km/h | 14.5 km/h | 9.7 km/h | 17.8 km/h | 12.3 km/h | 20.5 km/h | 14.2 km/h | 10.5 km/h | 14.2 km/h | 15.5 km/h | 11.2 km/h | 17.2 km/h | 11.4 km/h |
| π§Wind direction | SW | SW | WSW | SW | WSW | NW | W | W | WNW | W | W | WNW | WNW | WNW | WNW |
| πTide height | -0.71 m β | 0.6 m β | -0.06 m β | -0.58 m | 0.64 m β | -0.12 m β | -0.42 m β | 0.61 m β | -0.09 m β | -0.23 m β | 0.55 m β | 0.09 m β | 0.02 m β | 0.48 m β | 0.4 m β |
| πΊHigh tide | 01:00 0.59 m 15:00 0.6 m | 01:00 0.59 m 15:00 0.6 m | 01:00 0.59 m 15:00 0.6 m | 02:00 0.43 m 16:00 0.71 m | 02:00 0.43 m 16:00 0.71 m | 02:00 0.43 m 16:00 0.71 m | 04:00 0.26 m 17:00 0.76 m | 04:00 0.26 m 17:00 0.76 m | 04:00 0.26 m 17:00 0.76 m | 05:00 0.14 m 17:00 0.86 m | 05:00 0.14 m 17:00 0.86 m | 05:00 0.14 m 17:00 0.86 m | 07:00 0.14 m 18:00 1.0 m | 07:00 0.14 m 18:00 1.0 m | 07:00 0.14 m 18:00 1.0 m |
| π»Low tide | 08:00 -0.71 m 21:00 -0.06 m | 08:00 -0.71 m 21:00 -0.06 m | 08:00 -0.71 m 21:00 -0.06 m | 09:00 -0.58 m 22:00 -0.21 m | 09:00 -0.58 m 22:00 -0.21 m | 09:00 -0.58 m 22:00 -0.21 m | 10:00 -0.43 m | 10:00 -0.43 m | 10:00 -0.43 m | 00:00 -0.43 m 10:00 -0.3 m | 00:00 -0.43 m 10:00 -0.3 m | 00:00 -0.43 m 10:00 -0.3 m | 01:00 -0.65 m 11:00 -0.12 m | 01:00 -0.65 m 11:00 -0.12 m | 01:00 -0.65 m 11:00 -0.12 m |
| π‘Water temp | 15.1 Β°C | 15.4 Β°C | 15.3 Β°C | 15.1 Β°C | 15.3 Β°C | 15.3 Β°C | 15.0 Β°C | 15.1 Β°C | 15.0 Β°C | 14.7 Β°C | 14.9 Β°C | 14.9 Β°C | 14.7 Β°C | 14.9 Β°C | 14.8 Β°C |
| βRating |