Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Jeffreys Bay
| Beach | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.22 m | 1.26 m | 1.18 m | 1.14 m | 1.18 m | 1.26 m | 1.3 m | 1.36 m | 1.28 m | 1.32 m | 1.64 m | 1.46 m | 1.5 m | 1.5 m | 1.38 m |
| πSwell height | 0.98 m | 1.04 m | 1.0 m | 1.06 m | 1.06 m | 1.18 m | 1.18 m | 1.06 m | 0.96 m | 0.94 m | 0.8 m | 1.14 m | 1.3 m | 1.2 m | 1.14 m |
| β±Swell period | 7.2 s | 7.35 s | 6.85 s | 6.9 s | 7.1 s | 8.15 s | 8.15 s | 8.5 s | 7.95 s | 6.5 s | 7.45 s | 6.25 s | 7.55 s | 8.05 s | 7.55 s |
| π§Swell direction | S | S | S | S | S | S | S | S | SSE | SE | SSE | SSW | SSW | SSW | SSW |
| β‘Energy | 133.2 kJ | 129.0 kJ | 108.2 kJ | 92.1 kJ | 114.4 kJ | 142.1 kJ | 143.4 kJ | 110.4 kJ | 99.1 kJ | 96.2 kJ | 104.7 kJ | 113.0 kJ | 144.8 kJ | 127.5 kJ | 127.2 kJ |
| π¨Wind speed | 4.4 km/h | 16.3 km/h | 7.9 km/h | 7.4 km/h | 23.6 km/h | 11.0 km/h | 7.6 km/h | 23.1 km/h | 10.4 km/h | 14.9 km/h | 33.0 km/h | 15.8 km/h | 15.9 km/h | 28.9 km/h | 9.8 km/h |
| π§Wind direction | W | SSW | WNW | ESE | SE | ESE | E | ESE | E | WSW | WSW | WNW | W | SW | WNW |
| πTide height | 0.05 m β | -0.47 m β | -0.1 m β | -0.03 m β | -0.34 m β | -0.26 m β | -0.2 m β | -0.12 m β | -0.36 m β | -0.25 m β | 0.24 m β | -0.45 m β | -0.37 m β | 0.51 m β | -0.6 m β |
| πΊHigh tide | 09:00 0.05 m 22:00 -0.05 m | 09:00 0.05 m 22:00 -0.05 m | 09:00 0.05 m 22:00 -0.05 m | 11:00 0.16 m | 11:00 0.16 m | 11:00 0.16 m | 00:00 0.0 m 12:00 0.3 m | 00:00 0.0 m 12:00 0.3 m | 00:00 0.0 m 12:00 0.3 m | 00:00 0.22 m 13:00 0.58 m | 00:00 0.22 m 13:00 0.58 m | 00:00 0.22 m 13:00 0.58 m | 01:00 0.44 m 13:00 0.72 m | 01:00 0.44 m 13:00 0.72 m | 01:00 0.44 m 13:00 0.72 m |
| π»Low tide | 03:00 -0.57 m 16:00 -0.51 m | 03:00 -0.57 m 16:00 -0.51 m | 03:00 -0.57 m 16:00 -0.51 m | 05:00 -0.61 m 18:00 -0.64 m | 05:00 -0.61 m 18:00 -0.64 m | 05:00 -0.61 m 18:00 -0.64 m | 06:00 -0.71 m 19:00 -0.69 m | 06:00 -0.71 m 19:00 -0.69 m | 06:00 -0.71 m 19:00 -0.69 m | 06:00 -0.64 m 19:00 -0.66 m | 06:00 -0.64 m 19:00 -0.66 m | 06:00 -0.64 m 19:00 -0.66 m | 07:00 -0.62 m 20:00 -0.71 m | 07:00 -0.62 m 20:00 -0.71 m | 07:00 -0.62 m 20:00 -0.71 m |
| π‘Water temp | 19.6 Β°C | 20.0 Β°C | 19.9 Β°C | 19.8 Β°C | 20.5 Β°C | 20.1 Β°C | 20.2 Β°C | 20.4 Β°C | 20.1 Β°C | 20.0 Β°C | 20.1 Β°C | 19.9 Β°C | 19.8 Β°C | 20.0 Β°C | 20.0 Β°C |
| βRating |