Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Jeffreys Bay
| Beach | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 1.32 m | 1.26 m | 1.16 m | 1.02 m | 1.08 m | 1.12 m | 1.1 m | 1.12 m | 1.04 m | 1.16 m | 1.2 m | 1.32 m | 1.5 m | 1.84 m | 2.24 m |
| πSwell height | 1.2 m | 1.16 m | 1.02 m | 0.8 m | 0.84 m | 0.88 m | 0.94 m | 0.96 m | 0.92 m | 1.04 m | 1.06 m | 1.18 m | 1.4 m | 1.82 m | 2.24 m |
| β±Swell period | 9.35 s | 9.45 s | 9.1 s | 8.45 s | 8.25 s | 8.4 s | 9.15 s | 8.95 s | 8.95 s | 9.45 s | 9.55 s | 9.05 s | 9.1 s | 8.25 s | 9.6 s |
| π§Swell direction | SE | SE | SE | SE | SSE | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S |
| β‘Energy | 188.5 kJ | 176.7 kJ | 144.2 kJ | 104.1 kJ | 111.0 kJ | 112.3 kJ | 119.9 kJ | 111.1 kJ | 101.9 kJ | 147.0 kJ | 144.1 kJ | 152.7 kJ | 209.9 kJ | 319.0 kJ | 639.8 kJ |
| π¨Wind speed | 20.3 km/h | 11.9 km/h | 8.4 km/h | 8.9 km/h | 6.9 km/h | 10.6 km/h | 9.1 km/h | 10.5 km/h | 4.8 km/h | 6.8 km/h | 17.8 km/h | 13.6 km/h | 11.6 km/h | 13.6 km/h | 11.1 km/h |
| π§Wind direction | NW | NNW | NW | NNW | ESE | NW | W | S | NNW | WNW | SW | W | WNW | SW | NW |
| πTide height | -0.31 m β | -0.38 m β | -0.04 m β | -0.18 m β | -0.56 m β | 0.06 m β | -0.12 m β | -0.69 m β | 0.14 m β | -0.03 m β | -0.68 m β | 0.19 m β | -0.04 m β | -0.57 m β | 0.07 m β |
| πΊHigh tide | 06:00 0.19 m 19:00 0.3 m | 06:00 0.19 m 19:00 0.3 m | 06:00 0.19 m 19:00 0.3 m | 07:00 0.09 m 19:00 0.23 m | 07:00 0.09 m 19:00 0.23 m | 07:00 0.09 m 19:00 0.23 m | 08:00 -0.02 m 20:00 0.18 m | 08:00 -0.02 m 20:00 0.18 m | 08:00 -0.02 m 20:00 0.18 m | 09:00 -0.03 m 21:00 0.19 m | 09:00 -0.03 m 21:00 0.19 m | 09:00 -0.03 m 21:00 0.19 m | 10:00 0.0 m 22:00 0.16 m | 10:00 0.0 m 22:00 0.16 m | 10:00 0.0 m 22:00 0.16 m |
| π»Low tide | 12:00 -0.9 m | 12:00 -0.9 m | 12:00 -0.9 m | 01:00 -0.79 m 13:00 -0.85 m | 01:00 -0.79 m 13:00 -0.85 m | 01:00 -0.79 m 13:00 -0.85 m | 02:00 -0.78 m 13:00 -0.79 m | 02:00 -0.78 m 13:00 -0.79 m | 02:00 -0.78 m 13:00 -0.79 m | 03:00 -0.73 m 15:00 -0.68 m | 03:00 -0.73 m 15:00 -0.68 m | 03:00 -0.73 m 15:00 -0.68 m | 04:00 -0.65 m 16:00 -0.61 m | 04:00 -0.65 m 16:00 -0.61 m | 04:00 -0.65 m 16:00 -0.61 m |
| π‘Water temp | 16.6 Β°C | 16.7 Β°C | 16.6 Β°C | 16.6 Β°C | 16.9 Β°C | 16.7 Β°C | 16.6 Β°C | 16.8 Β°C | 16.8 Β°C | 16.8 Β°C | 16.9 Β°C | 16.8 Β°C | 16.7 Β°C | 16.8 Β°C | 16.8 Β°C |
| βRating |