Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Hossegor
| Beach | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 0.92 m | 0.86 m | 0.98 m | 0.7 m | 0.6 m | 0.58 m | 0.44 m | 0.4 m | 0.42 m | 0.58 m | 0.56 m | 0.48 m | 0.58 m | 0.58 m | 0.62 m |
| πSwell height | 0.76 m | 0.76 m | 0.68 m | 0.58 m | 0.52 m | 0.48 m | 0.4 m | 0.38 m | 0.36 m | 0.44 m | 0.42 m | 0.3 m | 0.42 m | 0.52 m | 0.48 m |
| β±Swell period | 7.95 s | 7.85 s | 8.4 s | 7.5 s | 7.45 s | 7.05 s | 6.7 s | 6.6 s | 6.6 s | 3.25 s | 3.15 s | 6.1 s | 7.45 s | 6.7 s | 7.65 s |
| π§Swell direction | NW | NW | NW | NW | NW | NW | NW | NW | NW | W | W | NW | WNW | WNW | NW |
| β‘Energy | 53.8 kJ | 50.0 kJ | 45.5 kJ | 27.8 kJ | 21.2 kJ | 14.8 kJ | 10.4 kJ | 8.1 kJ | 7.5 kJ | 7.4 kJ | 8.5 kJ | 8.0 kJ | 15.3 kJ | 17.1 kJ | 19.3 kJ |
| π¨Wind speed | 4.4 km/h | 16.5 km/h | 13.1 km/h | 4.9 km/h | 18.2 km/h | 10.4 km/h | 17.1 km/h | 11.3 km/h | 15.5 km/h | 14.8 km/h | 12.5 km/h | 12.7 km/h | 7.2 km/h | 16.8 km/h | 10.1 km/h |
| π§Wind direction | SE | NNW | N | SE | NNW | N | WSW | WNW | W | W | WNW | W | WSW | NW | WNW |
| πTide height | 0.58 m β | -1.53 m β | 0.89 m β | 0.68 m β | -1.51 m β | 0.93 m β | 0.62 m β | -1.36 m β | 0.69 m β | 0.32 m β | -0.98 m β | 0.3 m β | -0.11 m β | -0.39 m β | -0.26 m β |
| πΊHigh tide | 08:00 0.69 m 20:00 0.94 m | 08:00 0.69 m 20:00 0.94 m | 08:00 0.69 m 20:00 0.94 m | 09:00 0.68 m 21:00 0.93 m | 09:00 0.68 m 21:00 0.93 m | 09:00 0.68 m 21:00 0.93 m | 10:00 0.65 m 22:00 0.81 m | 10:00 0.65 m 22:00 0.81 m | 10:00 0.65 m 22:00 0.81 m | 11:00 0.62 m 23:00 0.77 m | 11:00 0.62 m 23:00 0.77 m | 11:00 0.62 m 23:00 0.77 m | 12:00 0.68 m | 12:00 0.68 m | 12:00 0.68 m |
| π»Low tide | 02:00 -1.85 m 14:00 -1.66 m | 02:00 -1.85 m 14:00 -1.66 m | 02:00 -1.85 m 14:00 -1.66 m | 03:00 -1.74 m 15:00 -1.51 m | 03:00 -1.74 m 15:00 -1.51 m | 03:00 -1.74 m 15:00 -1.51 m | 03:00 -1.58 m 16:00 -1.41 m | 03:00 -1.58 m 16:00 -1.41 m | 03:00 -1.58 m 16:00 -1.41 m | 04:00 -1.53 m 17:00 -1.33 m | 04:00 -1.53 m 17:00 -1.33 m | 04:00 -1.53 m 17:00 -1.33 m | 05:00 -1.42 m 18:00 -1.3 m | 05:00 -1.42 m 18:00 -1.3 m | 05:00 -1.42 m 18:00 -1.3 m |
| π‘Water temp | 22.6 Β°C | 23.2 Β°C | 23.1 Β°C | 22.7 Β°C | 23.8 Β°C | 24.6 Β°C | 23.3 Β°C | 23.9 Β°C | 23.8 Β°C | 23.2 Β°C | 23.8 Β°C | 24.1 Β°C | 23.6 Β°C | 24.2 Β°C | 24.2 Β°C |
| βRating |