Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Hossegor
| Beach | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.36 m | 1.12 m | 1.1 m | 0.96 m | 0.88 m | 0.84 m | 0.72 m | 0.66 m | 0.68 m | 0.66 m | 0.72 m | 0.74 m | 0.72 m | 0.68 m | 0.6 m |
| πSwell height | 1.28 m | 1.06 m | 0.96 m | 0.76 m | 0.7 m | 0.64 m | 0.46 m | 0.5 m | 0.62 m | 0.64 m | 0.66 m | 0.68 m | 0.72 m | 0.68 m | 0.6 m |
| β±Swell period | 9.85 s | 10.15 s | 9.55 s | 4.85 s | 4.75 s | 4.75 s | 10.6 s | 12.65 s | 11.4 s | 11.05 s | 11.0 s | 10.35 s | 9.5 s | 8.9 s | 8.9 s |
| π§Swell direction | NW | NW | NW | NNW | NNW | NNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW |
| β‘Energy | 221.6 kJ | 150.3 kJ | 112.9 kJ | 52.9 kJ | 44.5 kJ | 45.4 kJ | 51.9 kJ | 53.6 kJ | 67.5 kJ | 65.2 kJ | 80.8 kJ | 77.4 kJ | 65.0 kJ | 51.5 kJ | 39.7 kJ |
| π¨Wind speed | 9.7 km/h | 8.7 km/h | 13.0 km/h | 3.6 km/h | 10.3 km/h | 8.3 km/h | 9.7 km/h | 6.6 km/h | 13.0 km/h | 10.9 km/h | 1.9 km/h | 1.8 km/h | 5.2 km/h | 1.9 km/h | 8.1 km/h |
| π§Wind direction | E | NW | NE | NE | NNW | SE | ESE | E | E | E | NNW | E | ESE | NW | ESE |
| πTide height | 0.6 m β | -1.37 m β | 0.12 m β | 0.23 m β | -0.81 m β | -0.33 m β | -0.29 m β | -0.13 m β | -0.85 m β | -0.87 m β | 0.54 m β | -1.37 m β | -1.42 m β | 1.01 m β | -1.74 m β |
| πΊHigh tide | 10:00 0.68 m 23:00 0.45 m | 10:00 0.68 m 23:00 0.45 m | 10:00 0.68 m 23:00 0.45 m | 11:00 0.77 m | 11:00 0.77 m | 11:00 0.77 m | 00:00 0.64 m 12:00 0.91 m | 00:00 0.64 m 12:00 0.91 m | 00:00 0.64 m 12:00 0.91 m | 01:00 0.84 m 13:00 1.08 m | 01:00 0.84 m 13:00 1.08 m | 01:00 0.84 m 13:00 1.08 m | 02:00 0.99 m 14:00 1.19 m | 02:00 0.99 m 14:00 1.19 m | 02:00 0.99 m 14:00 1.19 m |
| π»Low tide | 03:00 -1.33 m 16:00 -1.51 m | 03:00 -1.33 m 16:00 -1.51 m | 03:00 -1.33 m 16:00 -1.51 m | 05:00 -1.28 m 17:00 -1.51 m | 05:00 -1.28 m 17:00 -1.51 m | 05:00 -1.28 m 17:00 -1.51 m | 06:00 -1.37 m 18:00 -1.62 m | 06:00 -1.37 m 18:00 -1.62 m | 06:00 -1.37 m 18:00 -1.62 m | 07:00 -1.55 m 19:00 -1.8 m | 07:00 -1.55 m 19:00 -1.8 m | 07:00 -1.55 m 19:00 -1.8 m | 08:00 -1.73 m 20:00 -1.93 m | 08:00 -1.73 m 20:00 -1.93 m | 08:00 -1.73 m 20:00 -1.93 m |
| π‘Water temp | 17.5 Β°C | 17.5 Β°C | 17.4 Β°C | 17.3 Β°C | 17.3 Β°C | 17.3 Β°C | 17.2 Β°C | 17.2 Β°C | 17.1 Β°C | 17.0 Β°C | 17.0 Β°C | 17.0 Β°C | 16.9 Β°C | 17.0 Β°C | 16.9 Β°C |
| βRating |