Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Ericeira
| Beach | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.78 m | 1.54 m | 1.34 m | 1.04 m | 1.1 m | 1.2 m | 1.2 m | 1.18 m | 1.16 m | 1.1 m | 1.1 m | 1.04 m | 0.86 m | 0.78 m | 0.92 m |
| πSwell height | 1.76 m | 1.52 m | 1.22 m | 0.78 m | 0.88 m | 1.06 m | 1.0 m | 0.86 m | 0.82 m | 0.8 m | 0.94 m | 0.9 m | 0.78 m | 0.66 m | 0.64 m |
| β±Swell period | 9.65 s | 8.95 s | 9.0 s | 8.85 s | 7.25 s | 6.75 s | 6.3 s | 6.45 s | 5.55 s | 9.85 s | 10.05 s | 9.75 s | 8.95 s | 8.7 s | 4.7 s |
| π§Swell direction | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | WNW | WNW | NW | NW | NW | WSW |
| β‘Energy | 414.7 kJ | 266.4 kJ | 181.5 kJ | 101.9 kJ | 121.1 kJ | 127.5 kJ | 127.5 kJ | 127.2 kJ | 124.2 kJ | 135.9 kJ | 133.4 kJ | 114.8 kJ | 71.8 kJ | 48.4 kJ | 41.3 kJ |
| π¨Wind speed | 4.5 km/h | 6.2 km/h | 3.9 km/h | 4.3 km/h | 9.4 km/h | 4.0 km/h | 6.8 km/h | 14.7 km/h | 4.5 km/h | 5.2 km/h | 10.1 km/h | 5.8 km/h | 9.0 km/h | 16.3 km/h | 13.7 km/h |
| π§Wind direction | ESE | WNW | ENE | ESE | WNW | E | E | NW | ENE | ESE | NW | ESE | ESE | SE | SE |
| πTide height | 0.41 m β | -1.16 m β | 0.3 m β | 0.63 m β | -1.12 m β | 0.37 m β | 0.55 m β | -0.95 m β | 0.16 m β | 0.2 m β | -0.71 m β | -0.2 m β | -0.23 m β | -0.31 m β | -0.54 m β |
| πΊHigh tide | 08:00 0.55 m 21:00 0.3 m | 08:00 0.55 m 21:00 0.3 m | 08:00 0.55 m 21:00 0.3 m | 09:00 0.63 m 22:00 0.47 m | 09:00 0.63 m 22:00 0.47 m | 09:00 0.63 m 22:00 0.47 m | 10:00 0.74 m 23:00 0.6 m | 10:00 0.74 m 23:00 0.6 m | 10:00 0.74 m 23:00 0.6 m | 11:00 0.79 m | 11:00 0.79 m | 11:00 0.79 m | 00:00 0.69 m 12:00 0.86 m | 00:00 0.69 m 12:00 0.86 m | 00:00 0.69 m 12:00 0.86 m |
| π»Low tide | 01:00 -0.99 m 15:00 -1.16 m | 01:00 -0.99 m 15:00 -1.16 m | 01:00 -0.99 m 15:00 -1.16 m | 03:00 -0.97 m 16:00 -1.18 m | 03:00 -0.97 m 16:00 -1.18 m | 03:00 -0.97 m 16:00 -1.18 m | 04:00 -1.03 m 17:00 -1.3 m | 04:00 -1.03 m 17:00 -1.3 m | 04:00 -1.03 m 17:00 -1.3 m | 05:00 -1.22 m 18:00 -1.45 m | 05:00 -1.22 m 18:00 -1.45 m | 05:00 -1.22 m 18:00 -1.45 m | 06:00 -1.39 m 18:00 -1.52 m | 06:00 -1.39 m 18:00 -1.52 m | 06:00 -1.39 m 18:00 -1.52 m |
| π‘Water temp | 16.4 Β°C | 16.6 Β°C | 16.5 Β°C | 16.3 Β°C | 16.5 Β°C | 16.4 Β°C | 16.2 Β°C | 16.3 Β°C | 16.2 Β°C | 16.2 Β°C | 16.3 Β°C | 16.2 Β°C | 16.1 Β°C | 16.2 Β°C | 16.3 Β°C |
| βRating |