Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Ericeira
| Beach | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 5 Jul Morning | Sun, 5 Jul Afternoon | Sun, 5 Jul Evening | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening |
| βWave height | 0.84 m | 0.76 m | 0.7 m | 0.62 m | 0.58 m | 0.62 m | 0.66 m | 0.68 m | 0.8 m | 0.9 m | 0.88 m | 0.84 m | 0.8 m | 0.78 m | 0.82 m |
| πSwell height | 0.6 m | 0.56 m | 0.62 m | 0.54 m | 0.46 m | 0.38 m | 0.46 m | 0.46 m | 0.54 m | 0.66 m | 0.54 m | 0.52 m | 0.62 m | 0.58 m | 0.58 m |
| β±Swell period | 4.9 s | 9.15 s | 7.35 s | 6.7 s | 6.6 s | 6.5 s | 3.3 s | 3.85 s | 4.3 s | 4.55 s | 4.3 s | 4.05 s | 4.0 s | 4.1 s | 4.2 s |
| π§Swell direction | NNW | NW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW |
| β‘Energy | 52.4 kJ | 43.9 kJ | 33.9 kJ | 20.7 kJ | 17.1 kJ | 14.0 kJ | 12.5 kJ | 11.6 kJ | 13.9 kJ | 19.9 kJ | 19.0 kJ | 18.0 kJ | 19.3 kJ | 20.1 kJ | 20.7 kJ |
| π¨Wind speed | 3.3 km/h | 9.2 km/h | 7.3 km/h | 4.9 km/h | 11.0 km/h | 12.3 km/h | 11.2 km/h | 18.9 km/h | 15.6 km/h | 11.3 km/h | 17.6 km/h | 12.6 km/h | 11.5 km/h | 20.5 km/h | 16.5 km/h |
| π§Wind direction | N | NW | N | NNW | NW | N | NNE | NNW | N | NNE | NNW | N | N | NW | NNW |
| πTide height | -0.32 m β | -0.45 m β | -0.04 m β | 0.01 m β | -0.75 m β | 0.27 m β | 0.26 m β | -1.01 m β | 0.42 m β | 0.38 m β | -1.09 m β | 0.48 m β | 0.38 m β | -0.96 m β | 0.33 m β |
| πΊHigh tide | 06:00 0.47 m 18:00 0.68 m | 06:00 0.47 m 18:00 0.68 m | 06:00 0.47 m 18:00 0.68 m | 07:00 0.45 m 19:00 0.63 m | 07:00 0.45 m 19:00 0.63 m | 07:00 0.45 m 19:00 0.63 m | 08:00 0.41 m 20:00 0.52 m | 08:00 0.41 m 20:00 0.52 m | 08:00 0.41 m 20:00 0.52 m | 09:00 0.38 m 21:00 0.48 m | 09:00 0.38 m 21:00 0.48 m | 09:00 0.38 m 21:00 0.48 m | 10:00 0.46 m 22:00 0.48 m | 10:00 0.46 m 22:00 0.48 m | 10:00 0.46 m 22:00 0.48 m |
| π»Low tide | 12:00 -1.29 m | 12:00 -1.29 m | 12:00 -1.29 m | 01:00 -1.38 m 13:00 -1.21 m | 01:00 -1.38 m 13:00 -1.21 m | 01:00 -1.38 m 13:00 -1.21 m | 01:00 -1.29 m 14:00 -1.15 m | 01:00 -1.29 m 14:00 -1.15 m | 01:00 -1.29 m 14:00 -1.15 m | 02:00 -1.27 m 15:00 -1.09 m | 02:00 -1.27 m 15:00 -1.09 m | 02:00 -1.27 m 15:00 -1.09 m | 03:00 -1.18 m 16:00 -1.06 m | 03:00 -1.18 m 16:00 -1.06 m | 03:00 -1.18 m 16:00 -1.06 m |
| π‘Water temp | 18.8 Β°C | 19.6 Β°C | 19.8 Β°C | 19.0 Β°C | 19.7 Β°C | 19.6 Β°C | 18.8 Β°C | 19.2 Β°C | 19.0 Β°C | 18.0 Β°C | 18.1 Β°C | 18.1 Β°C | 17.6 Β°C | 18.0 Β°C | 18.1 Β°C |
| βRating |