Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Cloudbreak
| Beach | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.96 m | 1.96 m | 1.84 m | 1.46 m | 1.42 m | 1.36 m | 1.02 m | 1.18 m | 1.04 m | 0.84 m | 1.08 m | 0.96 m | 0.86 m | 1.12 m | 0.98 m |
| πSwell height | 1.82 m | 1.76 m | 1.62 m | 1.28 m | 1.2 m | 1.12 m | 0.8 m | 0.78 m | 0.66 m | 0.48 m | 0.42 m | 0.72 m | 0.62 m | 0.82 m | 0.72 m |
| β±Swell period | 11.5 s | 11.5 s | 11.25 s | 10.7 s | 9.75 s | 8.95 s | 7.55 s | 5.9 s | 5.5 s | 8.25 s | 6.9 s | 5.2 s | 5.75 s | 5.35 s | 6.15 s |
| π§Swell direction | SSW | SSW | SSW | SSW | S | S | S | SSE | S | S | S | S | S | SSE | S |
| β‘Energy | 608.0 kJ | 561.0 kJ | 474.4 kJ | 276.6 kJ | 211.9 kJ | 170.8 kJ | 96.1 kJ | 86.3 kJ | 69.6 kJ | 48.3 kJ | 50.6 kJ | 52.9 kJ | 57.5 kJ | 71.1 kJ | 69.7 kJ |
| π¨Wind speed | 4.1 km/h | 13.0 km/h | 8.6 km/h | 5.9 km/h | 14.9 km/h | 1.5 km/h | 0.6 km/h | 17.3 km/h | 13.9 km/h | 6.6 km/h | 8.5 km/h | 4.4 km/h | 6.0 km/h | 5.4 km/h | 6.7 km/h |
| π§Wind direction | ESE | W | S | SSW | WNW | WSW | WNW | NNW | SE | E | E | ESE | ENE | NNW | SSE |
| πTide height | 0.66 m β | 0.93 m β | 0.78 m β | 0.42 m β | 1.22 m β | 0.5 m β | 0.22 m β | 1.42 m β | 0.3 m β | 0.15 m β | 1.5 m β | 0.2 m β | 0.18 m β | 1.5 m β | 0.23 m β |
| πΊHigh tide | 12:00 1.28 m | 12:00 1.28 m | 12:00 1.28 m | 00:00 1.33 m 13:00 1.37 m | 00:00 1.33 m 13:00 1.37 m | 00:00 1.33 m 13:00 1.37 m | 01:00 1.33 m 14:00 1.44 m | 01:00 1.33 m 14:00 1.44 m | 01:00 1.33 m 14:00 1.44 m | 02:00 1.35 m 15:00 1.5 m | 02:00 1.35 m 15:00 1.5 m | 02:00 1.35 m 15:00 1.5 m | 03:00 1.35 m 16:00 1.55 m | 03:00 1.35 m 16:00 1.55 m | 03:00 1.35 m 16:00 1.55 m |
| π»Low tide | 06:00 0.09 m 18:00 0.41 m | 06:00 0.09 m 18:00 0.41 m | 06:00 0.09 m 18:00 0.41 m | 07:00 0.13 m 19:00 0.37 m | 07:00 0.13 m 19:00 0.37 m | 07:00 0.13 m 19:00 0.37 m | 08:00 0.13 m 20:00 0.3 m | 08:00 0.13 m 20:00 0.3 m | 08:00 0.13 m 20:00 0.3 m | 09:00 0.15 m 21:00 0.2 m | 09:00 0.15 m 21:00 0.2 m | 09:00 0.15 m 21:00 0.2 m | 09:00 0.18 m 22:00 0.13 m | 09:00 0.18 m 22:00 0.13 m | 09:00 0.18 m 22:00 0.13 m |
| π‘Water temp | 26.8 Β°C | 27.1 Β°C | 27.0 Β°C | 26.9 Β°C | 27.0 Β°C | 26.9 Β°C | 26.9 Β°C | 27.1 Β°C | 27.0 Β°C | 26.9 Β°C | 27.0 Β°C | 26.8 Β°C | 26.8 Β°C | 27.2 Β°C | 27.1 Β°C |
| βRating |