Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Cloudbreak
| Beach | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening | Fri, 10 Jul Morning | Fri, 10 Jul Afternoon | Fri, 10 Jul Evening |
| βWave height | 1.06 m | 0.92 m | 0.84 m | 0.86 m | 1.04 m | 1.54 m | 2.6 m | 2.9 m | 3.18 m | 3.28 m | 3.16 m | 3.0 m | 2.7 m | 2.54 m | 2.38 m |
| πSwell height | 0.9 m | 0.82 m | 0.72 m | 0.64 m | 0.9 m | 1.46 m | 2.56 m | 2.7 m | 3.16 m | 3.24 m | 3.14 m | 3.0 m | 2.66 m | 2.52 m | 2.38 m |
| β±Swell period | 7.7 s | 7.65 s | 7.7 s | 8.7 s | 13.45 s | 12.95 s | 12.0 s | 11.35 s | 11.6 s | 10.85 s | 10.55 s | 10.35 s | 9.75 s | 9.55 s | 9.6 s |
| π§Swell direction | SSE | SSE | SSE | S | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 86.3 kJ | 73.4 kJ | 67.2 kJ | 110.7 kJ | 211.0 kJ | 509.7 kJ | 1346.9 kJ | 1652.2 kJ | 1876.0 kJ | 1729.5 kJ | 1530.9 kJ | 1346.9 kJ | 946.0 kJ | 815.5 kJ | 722.3 kJ |
| π¨Wind speed | 5.5 km/h | 9.7 km/h | 8.9 km/h | 5.4 km/h | 8.9 km/h | 3.9 km/h | 4.9 km/h | 13.6 km/h | 11.8 km/h | 13.7 km/h | 15.5 km/h | 6.3 km/h | 7.6 km/h | 17.2 km/h | 5.3 km/h |
| π§Wind direction | SE | SW | SSE | ESE | WSW | SSE | SE | SSW | SSE | S | SSW | SSE | SSW | SSW | ESE |
| πTide height | 1.09 m β | 0.24 m β | 1.06 m β | 0.94 m β | 0.44 m β | 0.92 m β | 0.73 m β | 0.69 m β | 0.74 m β | 0.44 m β | 0.89 m β | 0.5 m β | 0.18 m β | 1.06 m β | 0.3 m β |
| πΊHigh tide | 10:00 1.14 m 23:00 1.24 m | 10:00 1.14 m 23:00 1.24 m | 10:00 1.14 m 23:00 1.24 m | 11:00 1.13 m 23:00 1.26 m | 11:00 1.13 m 23:00 1.26 m | 11:00 1.13 m 23:00 1.26 m | 12:00 1.13 m | 12:00 1.13 m | 12:00 1.13 m | 00:00 1.31 m 13:00 1.09 m | 00:00 1.31 m 13:00 1.09 m | 00:00 1.31 m 13:00 1.09 m | 01:00 1.34 m 14:00 1.11 m | 01:00 1.34 m 14:00 1.11 m | 01:00 1.34 m 14:00 1.11 m |
| π»Low tide | 04:00 0.3 m 16:00 0.15 m | 04:00 0.3 m 16:00 0.15 m | 04:00 0.3 m 16:00 0.15 m | 05:00 0.32 m 17:00 0.21 m | 05:00 0.32 m 17:00 0.21 m | 05:00 0.32 m 17:00 0.21 m | 06:00 0.29 m 18:00 0.27 m | 06:00 0.29 m 18:00 0.27 m | 06:00 0.29 m 18:00 0.27 m | 07:00 0.21 m 19:00 0.25 m | 07:00 0.21 m 19:00 0.25 m | 07:00 0.21 m 19:00 0.25 m | 08:00 0.11 m 20:00 0.22 m | 08:00 0.11 m 20:00 0.22 m | 08:00 0.11 m 20:00 0.22 m |
| π‘Water temp | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 26.0 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C | 25.9 Β°C |
| βRating |