Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Bondi Beach
| Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 0.66 m | 0.64 m | 0.66 m | 0.8 m | 0.88 m | 0.84 m | 0.72 m | 0.82 m | 0.68 m | 0.58 m | 0.8 m | 1.14 m | 1.0 m | 0.96 m | 1.32 m |
| πSwell height | 0.52 m | 0.48 m | 0.46 m | 0.72 m | 0.8 m | 0.74 m | 0.6 m | 0.52 m | 0.46 m | 0.36 m | 0.66 m | 1.06 m | 0.96 m | 0.82 m | 0.66 m |
| β±Swell period | 9.8 s | 9.35 s | 9.65 s | 8.15 s | 8.3 s | 8.6 s | 9.1 s | 9.7 s | 9.6 s | 10.25 s | 9.6 s | 8.4 s | 7.75 s | 7.1 s | 6.95 s |
| π§Swell direction | SSE | SSE | SSE | S | SSE | SSE | SSE | SSE | SSE | SSE | S | S | SSE | SSE | SSE |
| β‘Energy | 37.0 kJ | 31.5 kJ | 30.2 kJ | 52.0 kJ | 67.1 kJ | 56.1 kJ | 42.6 kJ | 28.7 kJ | 29.4 kJ | 23.0 kJ | 53.7 kJ | 110.3 kJ | 76.9 kJ | 49.5 kJ | 58.5 kJ |
| π¨Wind speed | 15.3 km/h | 14.8 km/h | 13.9 km/h | 10.5 km/h | 13.7 km/h | 3.9 km/h | 10.7 km/h | 33.7 km/h | 16.6 km/h | 18.3 km/h | 19.1 km/h | 1.0 km/h | 9.6 km/h | 16.6 km/h | 12.6 km/h |
| π§Wind direction | NW | W | W | W | ENE | NW | NNE | WNW | WNW | W | SSE | SSE | WSW | SSW | SSW |
| πTide height | 0.42 m β | 0.34 m β | 0.03 m β | 0.14 m β | 0.57 m β | -0.2 m β | 0.02 m β | 0.88 m β | -0.21 m β | -0.18 m β | 0.84 m β | -0.3 m β | -0.17 m β | 0.86 m β | -0.02 m β |
| πΊHigh tide | 12:00 0.86 m | 12:00 0.86 m | 12:00 0.86 m | 00:00 0.41 m 13:00 0.8 m | 00:00 0.41 m 13:00 0.8 m | 00:00 0.41 m 13:00 0.8 m | 02:00 0.36 m 14:00 0.92 m | 02:00 0.36 m 14:00 0.92 m | 02:00 0.36 m 14:00 0.92 m | 03:00 0.36 m 15:00 0.84 m | 03:00 0.36 m 15:00 0.84 m | 03:00 0.36 m 15:00 0.84 m | 04:00 0.37 m 16:00 1.0 m | 04:00 0.37 m 16:00 1.0 m | 04:00 0.37 m 16:00 1.0 m |
| π»Low tide | 05:00 -0.23 m 18:00 -0.21 m | 05:00 -0.23 m 18:00 -0.21 m | 05:00 -0.23 m 18:00 -0.21 m | 06:00 -0.22 m 20:00 -0.25 m | 06:00 -0.22 m 20:00 -0.25 m | 06:00 -0.22 m 20:00 -0.25 m | 07:00 -0.12 m 21:00 -0.21 m | 07:00 -0.12 m 21:00 -0.21 m | 07:00 -0.12 m 21:00 -0.21 m | 09:00 -0.18 m 22:00 -0.41 m | 09:00 -0.18 m 22:00 -0.41 m | 09:00 -0.18 m 22:00 -0.41 m | 10:00 -0.2 m | 10:00 -0.2 m | 10:00 -0.2 m |
| π‘Water temp | 18.1 Β°C | 18.4 Β°C | 18.2 Β°C | 18.1 Β°C | 18.4 Β°C | 18.2 Β°C | 18.1 Β°C | 18.3 Β°C | 18.2 Β°C | 18.1 Β°C | 18.2 Β°C | 18.1 Β°C | 18.1 Β°C | 18.3 Β°C | 18.1 Β°C |
| βRating |