Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Bondi Beach
| Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 6 Jul Morning | Mon, 6 Jul Afternoon | Mon, 6 Jul Evening | Tue, 7 Jul Morning | Tue, 7 Jul Afternoon | Tue, 7 Jul Evening | Wed, 8 Jul Morning | Wed, 8 Jul Afternoon | Wed, 8 Jul Evening | Thu, 9 Jul Morning | Thu, 9 Jul Afternoon | Thu, 9 Jul Evening | Fri, 10 Jul Morning | Fri, 10 Jul Afternoon | Fri, 10 Jul Evening |
| βWave height | 2.28 m | 2.26 m | 2.3 m | 2.34 m | 2.36 m | 2.18 m | 1.98 m | 1.92 m | 1.8 m | 1.66 m | 1.66 m | 1.64 m | 1.54 m | 1.38 m | 1.22 m |
| πSwell height | 1.92 m | 1.74 m | 2.1 m | 2.14 m | 2.18 m | 2.08 m | 1.86 m | 1.72 m | 1.66 m | 1.66 m | 1.66 m | 1.64 m | 1.54 m | 1.34 m | 1.18 m |
| β±Swell period | 8.4 s | 9.4 s | 8.45 s | 8.5 s | 8.5 s | 8.4 s | 8.1 s | 8.05 s | 7.85 s | 7.55 s | 7.95 s | 8.15 s | 8.1 s | 7.7 s | 7.45 s |
| π§Swell direction | SE | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
| β‘Energy | 455.5 kJ | 452.3 kJ | 463.5 kJ | 495.1 kJ | 493.2 kJ | 434.2 kJ | 325.6 kJ | 283.3 kJ | 240.6 kJ | 214.2 kJ | 238.9 kJ | 250.9 kJ | 216.7 kJ | 154.7 kJ | 119.6 kJ |
| π¨Wind speed | 17.0 km/h | 19.3 km/h | 16.3 km/h | 18.2 km/h | 20.9 km/h | 14.2 km/h | 15.8 km/h | 17.1 km/h | 12.8 km/h | 9.6 km/h | 12.1 km/h | 4.2 km/h | 5.8 km/h | 6.1 km/h | 5.0 km/h |
| π§Wind direction | SSE | S | S | SSW | S | SSW | SSW | SSW | SSW | W | SSW | W | S | S | W |
| πTide height | 0.04 m β | 0.15 m β | 0.23 m β | -0.14 m β | 0.33 m β | 0.0 m β | -0.27 m β | 0.56 m β | -0.17 m β | -0.38 m β | 0.67 m β | -0.33 m β | -0.44 m β | 0.72 m β | -0.28 m β |
| πΊHigh tide | 12:00 0.5 m | 12:00 0.5 m | 12:00 0.5 m | 00:00 0.61 m 13:00 0.53 m | 00:00 0.61 m 13:00 0.53 m | 00:00 0.61 m 13:00 0.53 m | 01:00 0.52 m 14:00 0.62 m | 01:00 0.52 m 14:00 0.62 m | 01:00 0.52 m 14:00 0.62 m | 02:00 0.44 m 15:00 0.67 m | 02:00 0.44 m 15:00 0.67 m | 02:00 0.44 m 15:00 0.67 m | 03:00 0.35 m 16:00 0.77 m | 03:00 0.35 m 16:00 0.77 m | 03:00 0.35 m 16:00 0.77 m |
| π»Low tide | 06:00 -0.43 m 18:00 -0.18 m | 06:00 -0.43 m 18:00 -0.18 m | 06:00 -0.43 m 18:00 -0.18 m | 07:00 -0.45 m 19:00 -0.2 m | 07:00 -0.45 m 19:00 -0.2 m | 07:00 -0.45 m 19:00 -0.2 m | 07:00 -0.43 m 20:00 -0.21 m | 07:00 -0.43 m 20:00 -0.21 m | 07:00 -0.43 m 20:00 -0.21 m | 08:00 -0.42 m 21:00 -0.33 m | 08:00 -0.42 m 21:00 -0.33 m | 08:00 -0.42 m 21:00 -0.33 m | 09:00 -0.44 m 22:00 -0.4 m | 09:00 -0.44 m 22:00 -0.4 m | 09:00 -0.44 m 22:00 -0.4 m |
| π‘Water temp | 19.3 Β°C | 19.4 Β°C | 19.4 Β°C | 19.5 Β°C | 19.5 Β°C | 19.5 Β°C | 19.4 Β°C | 19.4 Β°C | 19.4 Β°C | 19.3 Β°C | 19.4 Β°C | 19.3 Β°C | 19.3 Β°C | 19.4 Β°C | 19.4 Β°C |
| βRating |